| Scoring Summary |
| 1st Period | ||
| 04:33 | FLA | Ville Peltonen Snap Shot - Assists: J. Kolnik & C. Gratton |
| 07:19 | FLA | PPG - Stephen Weiss Snap Shot - Assists: M. Gelinas & O. Jokinen |
| 19:11 | FLA | SHG - Nathan Horton Snap Shot - Assists: S. Weiss & B. Allen |
| 2nd Period | ||
| 11:28 | FLA | Chris Gratton Snap Shot - Assists: A. Semenov & J. Kolnik |
| 12:48 | FLA | Olli Jokinen Snap Shot - Assists: J. Stumpel & M. Van Ryn |
| 14:09 | BOS | PPG - Marc Savard Slap Shot - Assists: P. Bergeron & B. Boyes |
| 14:57 | BOS | PPG - Brad Boyes Tip-In - Assists: M. Sturm & M. Savard |
| 3rd Period | ||
| 05:35 | FLA | PPG - Martin Gelinas Tip-In - Assists: N. Horton & S. Weiss |
| 07:12 | FLA | Chris Gratton Slap Shot - Assists: J. Kolnik |
| Penalty Summary |
| 1st Period | ||
| 06:12 | BOS | Mark Stuart : Interference - 2 min |
| 06:53 | BOS | Andrew Ference : Holding the stick - 2 min |
| 12:53 | FLA | Mike Van Ryn : Hooking - 2 min |
| 15:17 | FLA | Ville Peltonen : Tripping - 2 min |
| 17:20 | FLA | Gregory Campbell : Hi-sticking - 2 min |
| 2nd Period | ||
| 05:15 | FLA | Gregory Campbell : Hi-sticking - 2 min |
| 08:40 | FLA | Bryan Allen : Tripping - 2 min |
| 13:29 | FLA | Alexei Semenov : Holding the stick - 2 min |
| 13:38 | FLA | Gregory Campbell : Hi-sticking - 2 min |
| 17:06 | BOS | Stanislav Chistov : Hooking - 2 min |
| 3rd Period | ||
| 05:19 | BOS | Marc Savard : Hooking - 2 min |
| 11:08 | FLA | Ruslan Salei : Hi-sticking - 2 min |
| 11:08 | FLA | Ruslan Salei : Hi-sticking - 2 min |
| 13:45 | BOS | Marco Sturm : Slashing - 2 min |
| 18:02 | BOS | Mark Stuart : Tripping - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
BOS |
7 | 11 | 9 | 27 |
FLA |
19 | 13 | 20 | 52 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
BOS |
30 T. Thomas (L) | 11 - 12 | 4 - 5 | 1 - 2 | 16 - 19 | 0.842 | 20:00 |
BOS |
33 H. Toivonen | 20 - 23 | 8 - 9 | 1 - 1 | 29 - 33 | 0.879 | 40:00 |
FLA |
20 E. Belfour (W) | 17 - 17 | 8 - 10 | 0 - 0 | 25 - 27 | 0.926 | 60:00 |
| Skater Stats |
BOS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 27 B. Bochenski | R | 0 | 0 | 0 | -2 | 0 | 1 | 10:39 | 4:35 | 0:58 | 16:12 |
| 11 P. Axelsson | L | 0 | 0 | 0 | -2 | 0 | 1 | 14:08 | 4:38 | 1:48 | 20:34 |
| 13 S. Chistov | L | 0 | 0 | 0 | 0 | 2 | 0 | 9:26 | 1:23 | 0:00 | 10:49 |
| 16 M. Sturm | L | 0 | 1 | 1 | -1 | 2 | 2 | 12:15 | 9:10 | 2:07 | 23:32 |
| 28 M. Mowers | R | 0 | 0 | 0 | -3 | 0 | 0 | 11:32 | 0:17 | 2:54 | 14:43 |
| 21 A. Ference | D | 0 | 0 | 0 | -3 | 2 | 0 | 13:31 | 3:48 | 3:35 | 20:54 |
| 22 P. Mara | D | 0 | 0 | 0 | -3 | 0 | 0 | 13:43 | 4:21 | 2:29 | 20:33 |
| 25 J. York | D | 0 | 0 | 0 | -1 | 0 | 1 | 11:39 | 0:37 | 1:04 | 13:20 |
| 24 B. Boyes | R | 1 | 1 | 2 | -1 | 0 | 7 | 13:15 | 8:59 | 2:21 | 24:35 |
| 33 Z. Chara | D | 0 | 0 | 0 | -1 | 0 | 5 | 13:50 | 9:07 | 4:39 | 27:36 |
| 37 P. Bergeron | C | 0 | 1 | 1 | -2 | 0 | 1 | 10:41 | 9:04 | 2:00 | 21:45 |
| 38 B. Allen | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:01 | 0:00 | 2:23 | 15:24 |
| 5 M. Stuart | D | 0 | 0 | 0 | -1 | 4 | 0 | 10:58 | 0:37 | 0:28 | 12:03 |
| 46 D. Krejci | C | 0 | 0 | 0 | 0 | 0 | 1 | 2:12 | 0:00 | 0:09 | 2:21 |
| 53 J. Reich | C | 0 | 0 | 0 | -2 | 0 | 2 | 8:43 | 0:28 | 2:23 | 11:34 |
| 81 P. Kessel | R | 0 | 0 | 0 | -2 | 0 | 0 | 8:07 | 3:31 | 0:05 | 11:43 |
| 91 M. Savard | C | 1 | 1 | 2 | 0 | 2 | 6 | 12:52 | 9:50 | 0:26 | 23:08 |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 19 J. Bouwmeester | D | 0 | 0 | 0 | 2 | 0 | 4 | 16:27 | 3:50 | 7:07 | 27:24 |
| 55 B. Allen | D | 0 | 1 | 1 | 2 | 2 | 2 | 15:45 | 0:05 | 5:46 | 21:36 |
| 5 S. Montador | D | 0 | 0 | 0 | 2 | 0 | 2 | 9:33 | 2:41 | 3:23 | 15:37 |
| 9 S. Weiss | C | 1 | 2 | 3 | 1 | 0 | 6 | 11:23 | 3:06 | 4:38 | 19:07 |
| 10 G. Roberts | L | 0 | 0 | 0 | 1 | 0 | 1 | 10:13 | 4:12 | 0:00 | 14:25 |
| 11 G. Campbell | C | 0 | 0 | 0 | 0 | 6 | 2 | 3:45 | 0:00 | 1:28 | 5:13 |
| 12 O. Jokinen | C | 1 | 1 | 2 | 1 | 0 | 6 | 11:06 | 3:40 | 1:27 | 16:13 |
| 13 J. Kolnik | R | 0 | 3 | 3 | 3 | 0 | 3 | 10:28 | 1:16 | 0:09 | 11:53 |
| 15 J. Stumpel | C | 0 | 1 | 1 | 1 | 0 | 1 | 11:46 | 3:49 | 5:54 | 21:29 |
| 18 N. Horton | R | 1 | 1 | 2 | 1 | 0 | 6 | 10:09 | 2:00 | 3:40 | 15:49 |
| 18 V. Peltonen | L | 1 | 0 | 1 | 3 | 2 | 3 | 10:29 | 0:55 | 4:19 | 15:43 |
| 21 A. Semenov | D | 0 | 1 | 1 | 2 | 2 | 0 | 9:32 | 0:52 | 0:00 | 10:24 |
| 23 M. Gelinas | L | 1 | 1 | 2 | 0 | 0 | 2 | 9:43 | 2:26 | 0:00 | 12:09 |
| 24 R. Salei | D | 0 | 0 | 0 | 1 | 4 | 2 | 13:20 | 4:44 | 6:05 | 24:09 |
| 26 M. Van Ryn | D | 0 | 1 | 1 | 1 | 2 | 2 | 16:22 | 2:26 | 5:49 | 24:37 |
| 7 D. Booth | L | 0 | 0 | 0 | 0 | 0 | 5 | 6:24 | 0:25 | 0:10 | 6:59 |
| 77 C. Gratton | C | 2 | 1 | 3 | 3 | 0 | 5 | 10:13 | 0:46 | 0:09 | 11:08 |
| 85 R. Olesz | L | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 | 0:25 | 5:45 | 13:02 |
| Other Facts |
| Attendance | 16816 |
| Referees | Brad Meier, Dean Warren |
| Linesmen | Derek Amell, Mark Shewchyk |
|
|||||||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||