| Scoring Summary |
| 1st Period | ||
| 09:03 | TBL | Chris Gratton Backhand - Assists: M. Darche & J. Ward |
| 2nd Period | ||
| 04:04 | FLA | Ville Peltonen Tip-In - Assists: O. Jokinen |
| 10:36 | TBL | PPG - Chris Gratton Wrist Shot - Assists: P. Ranger & M. Ouellet |
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 11:08 | FLA | Nathan Horton : Interference - 2 min |
| 15:30 | FLA | Mike Van Ryn : Hooking - 2 min |
| 18:18 | TBL | Craig MacDonald : Interference - 2 min |
| 19:18 | FLA | Nathan Horton : Tripping - 2 min |
| 2nd Period | ||
| 08:44 | FLA | Cory Murphy : Hooking - 2 min |
| 14:24 | TBL | Jan Hlavac : Hooking - 2 min |
| 17:08 | FLA | Bryan Allen : Holding - 2 min |
| 18:25 | TBL | Brad Richards : Tripping - 2 min |
| 3rd Period | ||
| 06:39 | TBL | Shane O'Brien : Hooking - 2 min |
| 11:15 | TBL | Chris Gratton : Hooking - 2 min |
| 11:15 | FLA | Branislav Mezei : Holding the stick - 2 min |
| 19:51 | TBL | Jason Ward : Tripping - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
FLA |
7 | 12 | 12 | 31 |
TBL |
6 | 8 | 9 | 23 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
41 C. Anderson (L) | 19 - 20 | 2 - 3 | 0 - 0 | 21 - 23 | 0.913 | 58:56 |
TBL |
40 J. Holmqvist (W) | 21 - 22 | 9 - 9 | 0 - 0 | 30 - 31 | 0.968 | 59:47 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 B. Mezei | D | 0 | 0 | 0 | 0 | 2 | 0 | 10:50 | 0:35 | 1:48 | 13:13 |
| 19 J. Bouwmeester | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 3:51 | 6:08 | 25:45 |
| 55 B. Allen | D | 0 | 0 | 0 | -1 | 2 | 1 | 11:08 | 0:27 | 5:25 | 17:00 |
| 9 S. Weiss | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 1:57 | 0:44 | 14:34 |
| 7 D. Booth | L | 0 | 0 | 0 | 0 | 0 | 3 | 9:13 | 0:35 | 0:51 | 10:39 |
| 11 G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:27 | 0:00 | 2:31 | 9:58 |
| 12 O. Jokinen | C | 0 | 1 | 1 | 1 | 0 | 7 | 16:57 | 5:00 | 1:27 | 23:24 |
| 18 R. Dvorak | R | 0 | 0 | 0 | -1 | 0 | 2 | 9:14 | 0:00 | 2:04 | 11:18 |
| 15 J. Stumpel | C | 0 | 0 | 0 | -1 | 0 | 2 | 8:26 | 3:36 | 2:20 | 14:22 |
| 18 N. Horton | R | 0 | 0 | 0 | 0 | 4 | 3 | 14:45 | 2:34 | 0:44 | 18:03 |
| 18 V. Peltonen | L | 1 | 0 | 1 | 1 | 0 | 2 | 13:11 | 1:18 | 3:24 | 17:53 |
| 20 R. Zednik | R | 0 | 0 | 0 | 1 | 0 | 3 | 15:47 | 4:44 | 1:24 | 21:55 |
| 18 C. Murphy | D | 0 | 0 | 0 | -1 | 2 | 3 | 15:54 | 5:08 | 0:32 | 21:34 |
| 24 R. Salei | D | 0 | 0 | 0 | 1 | 0 | 1 | 17:12 | 2:31 | 3:19 | 23:02 |
| 26 M. Van Ryn | D | 0 | 0 | 0 | 1 | 2 | 3 | 15:50 | 1:28 | 2:26 | 19:44 |
| 51 R. Globke | C | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0:00 | 0:24 | 3:27 |
| 23 B. McLean | C | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 | 0:00 | 2:45 | 9:42 |
| 85 R. Olesz | L | 0 | 0 | 0 | -1 | 0 | 1 | 9:19 | 1:22 | 2:34 | 13:15 |
TBL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 37 D. Janik | D | 0 | 0 | 0 | 0 | 0 | 0 | 6:47 | 0:00 | 0:00 | 6:47 |
| 4 V. Lecavalier | C | 0 | 0 | 0 | 0 | 0 | 7 | 14:52 | 6:26 | 2:51 | 24:09 |
| 7 M. Ouellet | R | 0 | 1 | 1 | 0 | 0 | 2 | 11:29 | 2:17 | 0:13 | 13:59 |
| 24 J. Ward | R | 0 | 1 | 1 | 0 | 2 | 1 | 11:30 | 0:22 | 1:45 | 13:37 |
| 27 J. Hlavac | L | 0 | 0 | 0 | 0 | 2 | 2 | 13:15 | 3:07 | 0:13 | 16:35 |
| 19 B. Richards | C | 0 | 0 | 0 | -1 | 2 | 1 | 16:14 | 7:04 | 1:19 | 24:37 |
| 22 V. Prospal | L | 0 | 0 | 0 | 0 | 0 | 3 | 13:49 | 6:38 | 0:00 | 20:27 |
| 52 M. Darche | L | 0 | 1 | 1 | 0 | 0 | 2 | 9:03 | 0:50 | 0:42 | 10:35 |
| 26 M. St Louis | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | 6:20 | 2:44 | 23:56 |
| 29 C. MacDonald | C | 0 | 0 | 0 | 0 | 2 | 0 | 3:54 | 0:24 | 2:33 | 6:51 |
| 36 A. Roy | L | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0:22 | 0:22 | 4:10 |
| 47 B. Lukowich | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 | 0:22 | 2:07 | 19:43 |
| 10 M. Lundin | D | 0 | 0 | 0 | 0 | 0 | 0 | 6:35 | 0:41 | 0:31 | 7:47 |
| 54 P. Ranger | D | 0 | 1 | 1 | 0 | 0 | 1 | 19:52 | 1:51 | 4:50 | 26:33 |
| 5 S. O'Brien | D | 0 | 0 | 0 | 0 | 2 | 1 | 17:44 | 3:12 | 1:32 | 22:28 |
| 17 F. Kuba | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:57 | 6:28 | 4:54 | 29:19 |
| N. Tarnasky | L | 0 | 0 | 0 | 0 | 0 | 1 | 3:36 | 0:00 | 0:00 | 3:36 |
| 77 C. Gratton | C | 2 | 0 | 2 | 1 | 2 | 2 | 9:57 | 2:41 | 2:12 | 14:50 |
| Other Facts |
| Attendance | 18540 |
|
|||||||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||