| Scoring Summary |
| 1st Period | ||
| 02:53 | MTL | PPG - Alex Kovalev Wrist Shot - Assists: R. Hamrlik & M. Ryder |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 19:49 | FLA | Nathan Horton Wrist Shot - Assists: C. Murphy & S. Weiss |
| OT Period | ||
| none | ||
| Shootout | ||
| Chris Higgins | MTL | Save |
| Ville Peltonen | FLA | Save |
| Saku Koivu | MTL | Save |
| Nathan Horton | FLA | Save |
| Alex Kovalev | MTL | Save |
| Jozef Stumpel | FLA | Goal |
| Penalty Summary |
| 1st Period | ||
| 01:13 | FLA | Mike Van Ryn : Holding - 2 min |
| 09:28 | FLA | Richard Zednik : Holding the stick - 2 min |
| 19:24 | FLA | Ruslan Salei : Tripping - 2 min |
| 2nd Period | ||
| 03:34 | MTL | Andrei Kostitsyn : Holding - 2 min |
| 05:31 | MTL | Mathieu Dandenault : Hooking - 2 min |
| 06:11 | FLA | Richard Zednik : Slashing - 2 min |
| 16:53 | FLA | Noah Welch : Fighting (maj) - 5 min |
| 16:53 | MTL | Tom Kostopoulos : Fighting (maj) - 5 min |
| 3rd Period | ||
| 05:50 | FLA | Nathan Horton : Slashing - 2 min |
| 17:46 | MTL | Mike Komisarek : Slashing - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
FLA |
4 | 9 | 9 | 3 | 25 |
MTL |
15 | 11 | 6 | 5 | 37 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
92 T. Vokoun (W) | 28 - 28 | 8 - 9 | 0 - 0 | 36 - 37 | 0.973 | 64:01 |
MTL |
39 C. Huet (L) | 19 - 20 | 4 - 4 | 1 - 1 | 24 - 25 | 0.960 | 65:00 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 19 J. Bouwmeester | D | 0 | 0 | 0 | 0 | 0 | 3 | 22:25 | 3:41 | 4:24 | 30:30 |
| 55 B. Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:32 | 0:00 | 4:20 | 23:52 |
| 9 S. Weiss | C | 0 | 1 | 1 | 1 | 0 | 2 | 13:37 | 1:59 | 0:32 | 16:08 |
| 7 D. Booth | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:20 | 0:00 | 0:00 | 10:20 |
| 11 G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 | 0:00 | 2:48 | 9:32 |
| 12 O. Jokinen | C | 0 | 0 | 0 | 1 | 0 | 4 | 18:20 | 3:34 | 0:00 | 21:54 |
| 18 R. Dvorak | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:42 | 0:00 | 3:28 | 15:10 |
| 15 J. Stumpel | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 2:38 | 2:08 | 18:27 |
| 18 N. Horton | R | 1 | 0 | 1 | 1 | 2 | 2 | 16:50 | 1:59 | 0:32 | 19:21 |
| 18 V. Peltonen | L | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0:00 | 2:26 | 13:50 |
| 20 R. Zednik | R | 0 | 0 | 0 | 0 | 4 | 3 | 18:03 | 2:38 | 0:00 | 20:41 |
| 18 C. Murphy | D | 0 | 1 | 1 | 1 | 0 | 2 | 19:40 | 3:34 | 1:18 | 24:32 |
| 24 R. Salei | D | 0 | 0 | 0 | 1 | 2 | 2 | 18:07 | 0:56 | 3:18 | 22:21 |
| 26 M. Van Ryn | D | 0 | 0 | 0 | 0 | 2 | 1 | 16:05 | 1:03 | 3:18 | 20:26 |
| 3 N. Welch | D | 0 | 0 | 0 | 0 | 5 | 0 | 8:30 | 0:00 | 0:02 | 8:32 |
| 23 B. McLean | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:38 | 0:00 | 2:52 | 10:30 |
| 21 A. Stewart | R | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | 0:00 | 0:00 | 7:47 |
| 85 R. Olesz | L | 0 | 0 | 0 | 1 | 0 | 2 | 13:33 | 1:59 | 1:54 | 17:26 |
MTL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 25 T. Kostopoulos | R | 0 | 0 | 0 | 0 | 5 | 0 | 7:33 | 0:13 | 1:13 | 8:59 |
| 8 M. Komisarek | D | 0 | 0 | 0 | -1 | 2 | 1 | 23:49 | 0:18 | 1:35 | 25:42 |
| 11 S. Koivu | C | 0 | 0 | 0 | 0 | 0 | 3 | 16:13 | 3:06 | 0:00 | 19:19 |
| 14 T. Plekanec | C | 0 | 0 | 0 | 0 | 0 | 2 | 13:00 | 3:48 | 1:01 | 17:49 |
| 20 B. Smolinski | C | 0 | 0 | 0 | 0 | 0 | 1 | 13:33 | 3:20 | 1:01 | 17:54 |
| 20 C. Higgins | L | 0 | 0 | 0 | 0 | 0 | 5 | 14:52 | 3:15 | 1:15 | 19:22 |
| 25 M. Dandenault | R | 0 | 0 | 0 | -1 | 2 | 0 | 12:42 | 0:16 | 1:43 | 14:41 |
| 27 A. Kovalev | R | 1 | 0 | 1 | 0 | 0 | 2 | 13:25 | 5:25 | 0:00 | 18:50 |
| 24 K. Chipchura | C | 0 | 0 | 0 | -1 | 0 | 0 | 12:03 | 0:00 | 1:37 | 13:40 |
| 2 M. Streit | D | 0 | 0 | 0 | 0 | 0 | 3 | 12:22 | 4:45 | 0:00 | 17:07 |
| 40 R. Hamrlik | D | 0 | 1 | 1 | 0 | 0 | 2 | 17:39 | 3:40 | 2:03 | 23:22 |
| 46 A. Kostitsyn | L | 0 | 0 | 0 | 0 | 2 | 5 | 9:24 | 1:35 | 0:37 | 11:36 |
| 55 F. Bouillon | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:56 | 0:07 | 2:03 | 17:06 |
| 84 M. Grabovski | C | 0 | 0 | 0 | 0 | 0 | 2 | 9:31 | 1:26 | 0:00 | 10:57 |
| 41 G. Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 | 0:44 | 12:46 |
| 71 P. Brisebois | D | 0 | 0 | 0 | -1 | 0 | 2 | 15:27 | 3:17 | 0:59 | 19:43 |
| 73 M. Ryder | R | 0 | 1 | 1 | 0 | 0 | 4 | 15:20 | 2:36 | 0:00 | 17:56 |
| 79 A. Markov | D | 0 | 0 | 0 | -1 | 0 | 4 | 19:56 | 4:33 | 2:34 | 27:03 |
| Other Facts |
| Attendance | 21273 |
|
|||||||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||