| Scoring Summary |
| 1st Period | ||
| 14:13 | FLA | Jozef Stumpel Wrist Shot - Assists: O. Jokinen |
| 18:12 | FLA | Brett McLean Wrist Shot - Assists: none |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 07:05 | FLA | Stephen Weiss Slap Shot - Assists: G. Campbell |
| 08:25 | MTL | Andrei Markov Wrist Shot - Assists: K. Chipchura & M. Komisarek |
| 19:36 | MTL | Andrei Markov Wrist Shot - Assists: S. Koivu |
| Penalty Summary |
| 1st Period | ||
| 09:56 | MTL | Roman Hamrlik : Hooking - 2 min |
| 2nd Period | ||
| 02:29 | FLA | Stephen Weiss : Too many men/ice - bench - 2 min |
| 05:41 | MTL | Sergei Kostitsyn : Holding - 2 min |
| 17:14 | MTL | Roman Hamrlik : Interference - 2 min |
| 3rd Period | ||
| 10:36 | FLA | Brett McLean : Hi-sticking - 2 min |
| 20:00 | MTL | Saku Koivu : Misconduct (10 min) - 0 min |
| 20:00 | MTL | Saku Koivu : Cross checking (maj) - 5 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
FLA |
8 | 15 | 7 | 30 |
MTL |
3 | 9 | 13 | 25 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
92 T. Vokoun (W) | 20 - 22 | 3 - 3 | 0 - 0 | 23 - 25 | 0.920 | 59:51 |
MTL |
31 C. Price (L) | 22 - 25 | 5 - 5 | 0 - 0 | 27 - 30 | 0.900 | 58:43 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 B. Mezei | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0:00 | 2:06 | 19:16 |
| 19 J. Bouwmeester | D | 0 | 0 | 0 | -1 | 0 | 0 | 19:47 | 2:18 | 1:54 | 23:59 |
| 55 B. Allen | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:26 | 2:39 | 1:54 | 23:59 |
| 5 S. Montador | D | 0 | 0 | 0 | 2 | 0 | 4 | 12:42 | 3:21 | 0:00 | 16:03 |
| 9 S. Weiss | C | 1 | 0 | 1 | -1 | 0 | 3 | 15:25 | 3:13 | 0:14 | 18:52 |
| 11 G. Campbell | C | 0 | 1 | 1 | 0 | 0 | 2 | 13:23 | 0:02 | 2:00 | 15:25 |
| 12 O. Jokinen | C | 0 | 1 | 1 | 1 | 0 | 4 | 18:12 | 2:59 | 0:00 | 21:11 |
| 18 R. Dvorak | R | 0 | 0 | 0 | -1 | 0 | 1 | 16:42 | 0:00 | 1:50 | 18:32 |
| 15 J. Stumpel | C | 1 | 0 | 1 | 1 | 0 | 2 | 19:25 | 2:47 | 1:29 | 23:41 |
| 18 N. Horton | R | 0 | 0 | 0 | 1 | 0 | 0 | 14:49 | 3:10 | 0:14 | 18:13 |
| 20 R. Zednik | R | 0 | 0 | 0 | 0 | 0 | 1 | 14:24 | 2:59 | 0:00 | 17:23 |
| 5 J. Cullimore | D | 0 | 0 | 0 | 2 | 0 | 0 | 11:06 | 0:00 | 0:00 | 11:06 |
| 24 R. Salei | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:49 | 3:42 | 2:06 | 25:37 |
| 15 T. Glass | L | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0:00 | 0:00 | 2:19 |
| 23 B. McLean | C | 1 | 0 | 1 | 1 | 2 | 2 | 13:45 | 0:00 | 0:17 | 14:02 |
| 28 K. Kreps | C | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0:00 | 0:36 | 4:12 |
| 21 A. Stewart | R | 0 | 0 | 0 | 0 | 0 | 3 | 2:22 | 0:00 | 0:00 | 2:22 |
| 85 R. Olesz | L | 0 | 0 | 0 | 1 | 0 | 5 | 15:47 | 2:50 | 1:20 | 19:57 |
MTL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 23 R. O'Byrne | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 | 0:00 | 12:57 |
| 25 T. Kostopoulos | R | 0 | 0 | 0 | 0 | 0 | 1 | 7:26 | 0:00 | 1:44 | 9:10 |
| 8 M. Komisarek | D | 0 | 1 | 1 | -1 | 0 | 1 | 15:46 | 0:37 | 3:17 | 19:40 |
| 11 S. Koivu | C | 0 | 1 | 1 | 0 | 15 | 1 | 19:08 | 2:33 | 0:38 | 22:19 |
| 14 T. Plekanec | C | 0 | 0 | 0 | 0 | 0 | 5 | 13:33 | 1:27 | 1:41 | 16:41 |
| 20 C. Higgins | L | 0 | 0 | 0 | 1 | 0 | 2 | 18:25 | 2:27 | 0:36 | 21:28 |
| 25 M. Dandenault | R | 0 | 0 | 0 | -1 | 0 | 0 | 7:51 | 0:00 | 0:00 | 7:51 |
| 26 J. Gorges | D | 0 | 0 | 0 | -1 | 0 | 2 | 13:37 | 0:06 | 1:46 | 15:29 |
| 27 A. Kovalev | R | 0 | 0 | 0 | 0 | 0 | 2 | 19:23 | 1:47 | 1:48 | 22:58 |
| 24 K. Chipchura | C | 0 | 1 | 1 | 0 | 0 | 1 | 7:02 | 0:00 | 1:30 | 8:32 |
| 2 M. Streit | D | 0 | 0 | 0 | -1 | 0 | 1 | 9:14 | 2:46 | 2:03 | 14:03 |
| 40 M. Lapierre | C | 0 | 0 | 0 | -1 | 0 | 0 | 10:41 | 0:00 | 2:14 | 12:55 |
| 40 R. Hamrlik | D | 0 | 0 | 0 | 0 | 4 | 3 | 20:48 | 2:31 | 0:43 | 24:02 |
| 46 A. Kostitsyn | L | 0 | 0 | 0 | 0 | 0 | 1 | 16:36 | 1:33 | 0:00 | 18:09 |
| 55 F. Bouillon | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:49 | 0:00 | 2:29 | 19:18 |
| 73 M. Ryder | R | 0 | 0 | 0 | 1 | 0 | 0 | 7:56 | 1:23 | 0:00 | 9:19 |
| 74 S. Kostitsyn | L | 0 | 0 | 0 | 0 | 2 | 1 | 14:54 | 0:50 | 0:00 | 15:44 |
| 79 A. Markov | D | 2 | 0 | 2 | 0 | 0 | 3 | 19:11 | 2:00 | 3:31 | 24:42 |
| Other Facts |
| Attendance | 21273 |
| Referees | Stephane Auger, Bill McCreary |
| Linesmen | Pierre Racicot, Mark Shewchyk |
|
|||||||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||