| LAK Lead Series 3 - 2 | |||||||||||||||||
[40-27-15]
|
1
2
|
[48-28-6]
|
|||||||||||||||
| 06/09/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 26 | SHOTS | 19 |
| 25 | FACEOFFS | 28 |
| 23 | HITS | 34 |
| 6 | PIM | 6 |
| 0/2 | PP | 1/2 |
| 4 | GIVEAWAYS | 3 |
| 0 | TAKEAWAYS | 3 |
| 13 | BLOCKED SHOTS | 20 |
| MATCHUP | BOXSCORE |
|
1st Period: 12:45 (PP) - Zach Parise (8) Assists: Unassisted |
|
2nd Period: 03:26 (EV) - Justin Williams (4) Assists: M. Greene (4) 09:05 (EV) - Bryce Salvador (4) Assists: A. Ponikarovsky (7) / T. Zajac (7) |
|
3rd Period: None |
| 1st | 2nd | 3rd | TOTAL | |
| LAK › | 7 | 10 | 9 | 26 |
| NJD › | 4 | 12 | 3 | 19 |
| EV | PP | SH | TOTAL | |
| J. Quick | 14 - 15 | 2 - 3 | 1 - 1 | 17 - 19 |
| M. Brodeur | 21 - 22 | 4 - 4 | 0 - 0 | 25 - 26 |
|
1st Period: 11:00 W. Mitchell - Interference (2 Min) |
|
2nd Period: 09:33 M. Fayne - Delaying Game-Puck over glass (2 Min) 18:38 B. Salvador - Hi-sticking (2 Min) |
|
3rd Period: 05:51 D. Brown - Holding the stick (2 Min) 18:24 D. Penner - Roughing (2 Min) 18:24 A. Ponikarovsky - Roughing (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 1 | 1 | 1 | 0 | 1 | 14:35 |
| 7- R. Scuderi | 0 | 0 | 0 | E | 0 | 0 | 21:06 |
| 8- D. Doughty | 0 | 0 | 0 | E | 0 | 1 | 25:41 |
| 10- M. Richards | 0 | 0 | 0 | E | 0 | 1 | 19:18 |
| 11- A. Kopitar | 0 | 0 | 0 | 1 | 0 | 0 | 22:02 |
| 12- S. Gagne | 0 | 0 | 0 | E | 0 | 0 | 9:08 |
| 14- J. Williams | 1 | 0 | 1 | 1 | 0 | 3 | 19:30 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 1 | 14:02 |
| 23- D. Brown | 0 | 0 | 0 | E | 2 | 3 | 18:58 |
| 24- C. Fraser | 0 | 0 | 0 | -1 | 0 | 1 | 6:56 |
| 25- D. Penner | 0 | 0 | 0 | E | 2 | 1 | 15:01 |
| 26- S. Voynov | 0 | 0 | 0 | -1 | 0 | 1 | 20:20 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 1 | 12:29 |
| 28- J. Stoll | 0 | 0 | 0 | E | 0 | 3 | 17:21 |
| 33- W. Mitchell | 0 | 0 | 0 | E | 2 | 1 | 22:47 |
| 71- J. Nolan | 0 | 0 | 0 | -1 | 0 | 1 | 5:50 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 4 | 13:42 |
| 77- J. Carter | 0 | 0 | 0 | E | 0 | 3 | 17:16 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Zidlicky | 0 | 0 | 0 | E | 0 | 0 | 21:51 |
| 6- A. Greene | 0 | 0 | 0 | -1 | 0 | 0 | 19:25 |
| 7- H. Tallinder | 0 | 0 | 0 | E | 0 | 1 | 19:47 |
| 8- D. Zubrus | 0 | 0 | 0 | E | 0 | 0 | 15:55 |
| 11- Z. Parise | 1 | 0 | 1 | -1 | 0 | 3 | 19:50 |
| 11- S. Gionta | 0 | 0 | 0 | E | 0 | 1 | 9:32 |
| 12- A. Ponikarovsky | 0 | 1 | 1 | 1 | 2 | 0 | 12:45 |
| 14- A. Henrique | 0 | 0 | 0 | 1 | 0 | 1 | 17:17 |
| 15- P. Sykora | 0 | 0 | 0 | E | 0 | 1 | 10:52 |
| 17- I. Kovalchuk | 0 | 0 | 0 | -1 | 0 | 1 | 18:34 |
| 18- S. Bernier | 0 | 0 | 0 | E | 0 | 0 | 11:38 |
| 19- T. Zajac | 0 | 1 | 1 | -1 | 0 | 5 | 18:54 |
| 20- R. Carter | 0 | 0 | 0 | E | 0 | 1 | 11:11 |
| 23- D. Clarkson | 0 | 0 | 0 | 1 | 0 | 0 | 13:04 |
| 24- B. Salvador | 1 | 0 | 1 | 1 | 2 | 3 | 20:49 |
| 26- P. Elias | 0 | 0 | 0 | E | 0 | 0 | 16:16 |
| 28- A. Volchenkov | 0 | 0 | 0 | 1 | 0 | 1 | 19:25 |
| 29- M. Fayne | 0 | 0 | 0 | -1 | 2 | 1 | 17:19 |
| Attendance: | 17,625 |
| Referees: | Dan O'Halloran, Brad Watson |
| Linesman | Derek Amell, Jonny Murray |
| Back to top ↑ | |