[36-12-0]
|
4
6
|
[15-27-6]
|
|||||||||||||||
| 02/26/2013 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 34 | SHOTS | 36 |
| 30 | FACEOFFS | 32 |
| 29 | HITS | 21 |
| 18 | PIM | 14 |
| 1/5 | PP | 4/7 |
| 2 | GIVEAWAYS | 4 |
| 1 | TAKEAWAYS | 3 |
| 16 | BLOCKED SHOTS | 15 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 13:57 (PP) - Tomas Kopecky (6) Assists: B. Campbell (6) / D. Kulikov (5) |
|
2nd Period: 00:51 (EV) - James Neal (13) Assists: S. Crosby (20) / C. Kunitz (15) 03:22 (PP) - Tomas Kopecky (7) Assists: T. Fleischmann (8) / B. Campbell (7) 08:23 (PP) - Brian Campbell (5) Assists: D. Kulikov (6) / D. Shore (8) 08:54 (PP) - Marcel Goc (1) Assists: T. Kopecky (5) / T. Fleischmann (9) 09:51 (EV) - Dustin Jeffrey (2) Assists: B. Orpik (4) / B. Bennett (1) 14:08 (EV) - Paul Martin (4) Assists: J. Neal (7) 19:19 (PP) - Chris Kunitz (8) Assists: S. Crosby (21) |
|
3rd Period: 03:29 (EV) - Tomas Fleischmann (5) Assists: J. Smithson (2) 19:00 (EV) - Tomas Kopecky (8) Assists: M. Goc (3) / E. Gudbranson (3) |
| 1st | 2nd | 3rd | TOTAL | |
| PIT › | 8 | 11 | 15 | 34 |
| FLA › | 12 | 15 | 9 | 36 |
| EV | PP | SH | TOTAL | |
| T. Vokoun | 13 - 13 | 5 - 9 | 0 - 0 | 18 - 22 |
| M. Fleury | 8 - 9 | 4 - 4 | 0 - 0 | 12 - 13 |
| J. Theodore | 13 - 16 | 2 - 3 | 0 - 0 | 15 - 19 |
| S. Clemmensen | 10 - 10 | 5 - 5 | 0 - 0 | 15 - 15 |
|
1st Period: 01:58 S. Matthias - Hooking (2 Min) 12:54 T. Kennedy - Boarding (2 Min) |
|
2nd Period: 01:19 M. Cooke - Delaying Game-Puck over glass (2 Min) 01:31 B. Orpik - Elbowing (2 Min) 03:22 T. Vokoun served by Matt Cooke - Roughing (2 Min) 03:22 K. Letang - Roughing (2 Min) 03:22 B. Campbell - Roughing (2 Min) 03:22 T. Kopecky - Roughing (2 Min) 03:22 T. Kopecky - Roughing (2 Min) 07:14 T. Glass - Hi-sticking (2 Min) 08:23 P. Dupuis - Hooking (2 Min) 11:58 C. Kunitz - Interference on goalkeeper (2 Min) 15:27 J. Neal - Hooking (2 Min) 18:08 J. Huberdeau - Interference (2 Min) |
|
3rd Period: 01:19 T. Fleischmann - Tripping (2 Min) 07:52 S. Timmins - Delaying Game-Puck over glass (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Niskanen | 0 | 0 | 0 | -2 | 0 | 1 | 19:53 |
| 5- D. Engelland | 0 | 0 | 0 | 1 | 0 | 0 | 12:16 |
| 7- P. Martin | 1 | 0 | 1 | 3 | 0 | 1 | 27:33 |
| 9- P. Dupuis | 0 | 0 | 0 | -1 | 2 | 2 | 15:30 |
| 15- T. Glass | 0 | 0 | 0 | E | 2 | 2 | 8:03 |
| 14- C. Kunitz | 1 | 1 | 2 | 2 | 2 | 4 | 20:19 |
| 17- D. Jeffrey | 1 | 0 | 1 | E | 0 | 1 | 11:19 |
| 16- B. Sutter | 0 | 0 | 0 | -1 | 0 | 1 | 17:09 |
| 18- J. Neal | 1 | 1 | 2 | 2 | 2 | 6 | 21:16 |
| 19- B. Bennett | 0 | 1 | 1 | E | 0 | 0 | 11:39 |
| 24- M. Cooke | 0 | 0 | 0 | -1 | 2 | 4 | 12:38 |
| 27- C. Adams | 0 | 0 | 0 | E | 0 | 1 | 11:12 |
| 41- R. Bortuzzo | 0 | 0 | 0 | E | 0 | 2 | 12:13 |
| 44- B. Orpik | 0 | 1 | 1 | 2 | 2 | 0 | 19:25 |
| 46- J. Vitale | 0 | 0 | 0 | E | 0 | 2 | 7:33 |
| 48- T. Kennedy | 0 | 0 | 0 | E | 2 | 2 | 11:38 |
| 58- K. Letang | 0 | 0 | 0 | -1 | 2 | 2 | 24:47 |
| 87- S. Crosby | 0 | 2 | 2 | E | 0 | 3 | 26:06 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 7- D. Kulikov | 0 | 2 | 2 | E | 0 | 1 | 25:12 |
| 11- J. Huberdeau | 0 | 0 | 0 | -1 | 2 | 7 | 19:52 |
| 12- J. Skille | 0 | 0 | 0 | -1 | 0 | 1 | 9:02 |
| 15- M. Santorelli | 0 | 0 | 0 | -2 | 0 | 0 | 9:56 |
| 14- T. Fleischmann | 1 | 2 | 3 | E | 2 | 3 | 20:52 |
| 15- D. Shore | 0 | 1 | 1 | 1 | 0 | 5 | 18:50 |
| 18- S. Matthias | 0 | 0 | 0 | E | 2 | 0 | 12:39 |
| 22- G. Parros | 0 | 0 | 0 | -1 | 0 | 0 | 2:48 |
| 23- T. Strachan | 0 | 0 | 0 | -1 | 0 | 0 | 14:34 |
| 52- J. Smithson | 0 | 1 | 1 | E | 0 | 0 | 11:24 |
| 43- M. Weaver | 0 | 0 | 0 | -1 | 0 | 0 | 22:55 |
| 44- E. Gudbranson | 0 | 1 | 1 | 2 | 0 | 0 | 17:15 |
| 47- C. Robak | 0 | 0 | 0 | -1 | 0 | 2 | 11:41 |
| 51- B. Campbell | 1 | 2 | 3 | -1 | 2 | 4 | 25:33 |
| 57- M. Goc | 1 | 1 | 2 | E | 0 | 4 | 22:18 |
| 75- S. Timmins | 0 | 0 | 0 | E | 2 | 1 | 11:35 |
| 82- T. Kopecky | 3 | 1 | 4 | 1 | 4 | 4 | 14:33 |
| 88- P. Mueller | 0 | 0 | 0 | E | 0 | 4 | 19:52 |
| Attendance: | 17,378 |
| Referees: | Jean Hebert, Brian Pochmara |
| Linesman | David Brisebois, Tony Sericolo |
| Game 1st Star: | T. Kopecky |
| Game 2nd Star: | T. Fleischmann |
| Game 3rd Star: | B. Campbell |
| Back to top ↑ | |