[29-14-5]
|
5
2
|
[15-27-6]
|
|||||||||||||||
| 03/10/2013 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 38 | SHOTS | 16 |
| 30 | FACEOFFS | 21 |
| 25 | HITS | 30 |
| 4 | PIM | 14 |
| 2/6 | PP | 0/1 |
| 2 | GIVEAWAYS | 9 |
| 9 | TAKEAWAYS | 5 |
| 10 | BLOCKED SHOTS | 7 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 01:46 (EV) - David Desharnais (8) Assists: B. Gallagher (8) / A. Emelin (8) 08:42 (PP) - Michael Ryder (7) Assists: P. Subban (10) / T. Plekanec (6) |
|
2nd Period: 15:35 (EV) - Brian Gionta (9) Assists: P. Subban (11) / T. Plekanec (7) 17:47 (EV) - Francis Bouillon (1) Assists: M. Ryder (15) / B. Gionta (7) |
|
3rd Period: 07:59 (EV) - Tomas Kopecky (10) Assists: Unassisted 13:57 (EV) - Shawn Matthias (7) Assists: J. Skille (5) 15:53 (PP) - Michael Ryder (8) Assists: P. Subban (12) / A. Markov (12) |
| 1st | 2nd | 3rd | TOTAL | |
| MTL › | 13 | 13 | 12 | 38 |
| FLA › | 7 | 5 | 5 | 16 |
| EV | PP | SH | TOTAL | |
| P. Budaj | 13 - 15 | 1 - 1 | 0 - 0 | 14 - 16 |
| J. Markstrom | 25 - 28 | 8 - 10 | 0 - 0 | 33 - 38 |
|
1st Period: 06:56 M. Goc - Interference (2 Min) 17:39 N. Yonkman - Roughing (2 Min) 17:39 N. Yonkman - Slashing (2 Min) |
|
2nd Period: 11:50 F. Kuba - Boarding (2 Min) 19:03 B. Gallagher - Tripping (2 Min) |
|
3rd Period: 09:28 P. Mueller - Hooking (2 Min) 15:19 K. Versteeg - Holding (2 Min) 16:48 G. Dumont - Roughing (2 Min) 16:48 D. Shore - Roughing (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 11- B. Gallagher | 0 | 1 | 1 | -1 | 2 | 7 | 15:46 |
| 14- T. Plekanec | 0 | 2 | 2 | 2 | 0 | 2 | 16:16 |
| 20- C. Armstrong | 0 | 0 | 0 | E | 0 | 3 | 12:11 |
| 21- B. Gionta | 1 | 1 | 2 | 2 | 0 | 3 | 16:50 |
| 26- J. Gorges | 0 | 0 | 0 | E | 0 | 2 | 20:08 |
| 27- A. Galchenyuk | 0 | 0 | 0 | E | 0 | 0 | 14:17 |
| 32- T. Moen | 0 | 0 | 0 | E | 0 | 0 | 13:06 |
| 37- G. Dumont | 0 | 0 | 0 | E | 2 | 1 | 12:38 |
| 51- D. Desharnais | 1 | 0 | 1 | -1 | 0 | 1 | 14:41 |
| 53- R. White | 0 | 0 | 0 | E | 0 | 0 | 13:37 |
| 55- F. Bouillon | 1 | 0 | 1 | 1 | 0 | 3 | 20:21 |
| 64- G. Pateryn | 0 | 0 | 0 | E | 0 | 0 | 12:36 |
| 67- M. Pacioretty | 0 | 0 | 0 | -1 | 0 | 3 | 16:11 |
| 73- M. Ryder | 2 | 1 | 3 | 2 | 0 | 2 | 14:46 |
| 74- A. Emelin | 0 | 1 | 1 | -1 | 0 | 0 | 18:41 |
| 76- P. Subban | 0 | 3 | 3 | 2 | 0 | 5 | 24:42 |
| 79- A. Markov | 0 | 1 | 1 | E | 0 | 2 | 23:32 |
| 81- L. Eller | 0 | 0 | 0 | E | 0 | 4 | 15:48 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 11- J. Huberdeau | 0 | 0 | 0 | -1 | 0 | 1 | 15:09 |
| 12- J. Skille | 0 | 1 | 1 | 2 | 0 | 0 | 15:14 |
| 15- M. Santorelli | 0 | 0 | 0 | -1 | 0 | 1 | 8:08 |
| 14- T. Fleischmann | 0 | 0 | 0 | E | 0 | 2 | 17:50 |
| 15- D. Shore | 0 | 0 | 0 | -1 | 2 | 1 | 18:10 |
| 17- F. Kuba | 0 | 0 | 0 | 1 | 2 | 1 | 22:03 |
| 18- S. Matthias | 1 | 0 | 1 | 1 | 0 | 1 | 16:19 |
| 22- G. Parros | 0 | 0 | 0 | -2 | 0 | 1 | 6:00 |
| 23- T. Strachan | 0 | 0 | 0 | E | 0 | 0 | 20:32 |
| 52- J. Smithson | 0 | 0 | 0 | -1 | 0 | 0 | 8:44 |
| 32- K. Versteeg | 0 | 0 | 0 | -1 | 2 | 1 | 15:37 |
| 34- N. Yonkman | 0 | 0 | 0 | E | 4 | 0 | 7:40 |
| 44- E. Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 22:51 |
| 47- C. Robak | 0 | 0 | 0 | 1 | 0 | 0 | 19:34 |
| 51- B. Campbell | 0 | 0 | 0 | -3 | 0 | 1 | 28:09 |
| 57- M. Goc | 0 | 0 | 0 | E | 2 | 2 | 15:34 |
| 82- T. Kopecky | 1 | 0 | 1 | 1 | 0 | 2 | 14:17 |
| 88- P. Mueller | 0 | 0 | 0 | E | 2 | 2 | 15:49 |
| Attendance: | 19,189 |
| Referees: | Don VanMassenhoven, Brian Pochmara |
| Linesman | Scott Driscoll, Ryan Galloway |
| Game 1st Star: | M. Ryder |
| Game 2nd Star: | P. Subban |
| Game 3rd Star: | B. Gionta |
| Back to top ↑ | |