SEASON GP W L T OTL PTS PCT GF GA DIV FINISH
2011-12 82 38 26 - 18 94 .573 203 227 1st
2010-11 82 30 40 - 12 72 .439 195 229 5th
2009-10 82 32 37 - 13 77 .470 208 244 5th
2008-09 82 41 30 - 11 93 .567 231 223 3rd
2007-08 82 38 35 - 9 85 .518 216 226 3rd
2006-07 82 35 31 - 16 86 .524 247 257 4th
2005-06 82 37 34 - 11 85 .518 240 257 4th
2003-04 82 28 35 15 4 75 .457 188 221 4th
2002-03 82 24 36 13 9 70 .427 176 237 4th
2001-02 82 22 44 10 6 60 .366 180 250 4th
2000-01 82 22 38 13 9 66 .402 200 246 3rd
1999-00 82 43 27 6 6 98 .596 244 209 2nd
1998-99 82 30 34 18 - 78 .476 210 228 2nd
1997-98 82 24 43 15 - 63 .384 203 256 6th
1996-97 82 35 28 19 - 89 .543 221 201 4th
1995-96 82 41 31 10 - 92 .561 254 234 3rd
1994-95 48 20 22 6 - 46 .479 115 127 5th
1993-94 84 33 34 17 - 83 .494 233 233 5th

TOTALS 1,444 573 605 142 124 1,412 .489 3,764 4,105  
 
   
1999-00 98
2011-12 94
2008-09 93
 

   
1999-00 43
2008-09 41
1995-96 41
 
     
 

SEASON

HOME

ROAD OVERALL  

OT/SO
HOME

OT/SO
ROAD
OT/SO
RECORD
2011-12 21-9-11 17-17-7 38-26-18 4-11 3-7 7-18
2010-11 16-17-8 14-23-4 30-40-12 4-8 6-4 10-12
2009-10 16-16-9 16-21-4 32-37-13 2-9 6-4 8-13
2008-09 22-12-7 19-18-4 41-30-11   3-7 4-4 7-11
2007-08 18-15-8 20-20-1 38-35-9   3-8 6-1 9-9
2006-07 23-12-6 12-19-10 35-31-16   4-6 1-10 5-16
2005-06 25-11-5 12-23-6 37-34-11   6-5 6-6 12-11
2003-04 16-15-7-3 12-20-8-1 28-35-15-4   1-3-7 4-1-8 5-4-15
2002-03 8-21-7-5 16-15-6-4 24-36-13-9   2-5-7 2-4-6 4-9-13
2001-02 11-23-3-4 11-21-7-2 22-44-10-6   0-4-3 0-2-7 0-6-10
2000-01 12-18-7-4 10-20-6-5 22-38-13-9   2-4-7 0-5-6 2-9-13
1999-00 26-9-4-2 17-18-2-4 43-27-6-6   3-2-4 0-4-2 3-6-6
1998-99 17-17-7 13-17-11 30-34-18   1-1-7 0-1-11 1-2-18
1997-98 11-24-6 13-19-9 24-43-15   1-1-6 2-1-9 3-2-15
1996-97 21-12-8 14-16-11 35-28-19   1-1-8 2-3-11 3-4-19
1995-96 25-12-4 16-19-6 41-31-10   0-3-4 0-0-6 0-3-10
1994-95 9-12-3 11-10 20-22-6   0-2-3 0-1-3 0-3-6
1993-94 15-18-9 18-16-8 33-34-17   2-4-8 0-1-9 2-5-17

TOTALS 312-273-65-72 261-332-77-52 573-605-142-124   40-73-72 42-52-103 82-125-175
 
   
1999-00 58
2005-06 55
1995-96 54
 

   
1993-94 44
2008-09 42
2002-03 42
 
     
 

SEASON

EASTERN

WESTERN OVERALL
2011-12 33-19-12 5-7-6 38-26-18
2010-11 23-31-10 7-9-2 30-40-12
2009-10 25-30-9 7-7-4 32-37-13
2008-09 33-21-10 8-9-1 41-30-11
2007-08 34-32-6 4-3-3 38-35-9
2006-07 33-26-13 2-5-3 35-31-16
2005-06 33-29-10 4-5-1 37-34-11
2003-04 24-25-12-3 4-10-3-1 28-35-15-4
2002-03 20-24-9-7 4-12-4-2 24-36-13-9
2001-02 16-32-7-5 6-12-3-1 22-44-10-6
2000-01 16-32-7-5 6-6-6-4 22-38-13-9
1999-00 31-20-3-5 12-7-3-1 43-27-6-6
1998-99 22-25-11 8-9-7 30-34-18
1997-98 22-26-8 2-17-7 24-43-15
1996-97 23-20-13 12-8-6 35-28-19
1995-96 29-22-5 12-9-5 41-31-10
1994-95 20-22-6 NA 20-22-6
1993-94 24-23-11 9-11-6 33-34-17

TOTALS 461-449-113-95 112-146-50-29 573-605-142-124
 
   
2006-07 79
2011-12 78
2008-09 76
2005-06 76
 

   
1996-97 30
1995-96 29
1999-00 28
 
     
 

SEASON

SOUTHEAST

ATLANTIC NORTHEAST CENTRAL PACIFIC NORTHWEST
2011-12 12-8-4 8-7-5 13-4-3 0-4-2 3-3-0 2-0-4
2010-11 11-9-4 7-11-2 5-11-4 2-4-2 2-3-0 3-2-0
2009-10 8-13-3 10-5-5 7-12-1 3-3-1 2-1-2 2-3-1
2008-09 13-7-4 10-6-4 10-8-2 2-4-1 3-3-0 3-2-0
2007-08 16-14-2 11-9-0 7-9-4 3-2-0 NA 1-1-3
2006-07 13-14-5 10-5-5 10-7-3 NA 2-3-0 0-2-3
2005-06 18-11-3 7-9-4 8-9-3 4-0-1 0-5-0 NA
2003-04 8-10-5-1 8-9-2-1 8-6-5-1 1-2-2-1 3-4-0-0 0-4-1-0
2002-03 7-7-3-3 7-8-3-2 6-9-3-2 0-3-2-2 2-3-2-0 2-6-0-0
2001-02 5-10-3-2 5-10-3-2 6-12-1-1 1-4-1-1 4-4-0-0 1-4-2-0
2000-01 5-10-3-2 4-13-1-2 7-9-3-1 2-3-2-1 3-1-1-2 1-2-3-1
1999-00 10-4-3-3 10-9-0-1 11-7-0-1 2-3-2-0 6-3-0-0 4-1-1-1
1998-99 6-4-5 8-11-3 8-10-3 4-2-2 2-4-3 2-3-2
1997-98 NA 12-14-6 10-12-2 2-9-1 0-8-6 NA
1996-97 NA 13-10-9 10-10-4 6-3-3 6-5-3 NA
1995-96 NA 18-10-4 11-12-1 5-5-2 7-4-3 NA
1994-95 NA 7-13-4 13-9-2 NA NA NA
1993-94 NA 13-11-6 11-12-5 2-9-3 7-2-3 NA

TOTALS 133-121-22-36 168-170-41-33 161-168-29-26 39-60-20-12 52-56-21-4 21-30-9-13
 
   
Southeast 05-06 (41)
Atlantic 06-07 (25)
09-10 (25)
Northeast 11-12 (29)
Central 98-99 (10)
Pacific 99-00 (12)
Northwest 99-00 (10)
 

   
Southeast -
Atlantic 95-96 (40)
Northeast 93-94 (27)
Central 96-97 (15)
Pacific 95-96/93-94 (17)
Northwest -
 
     

OUR PARTNERS
Pillar Partner
 

SSE GLOBAL ENTERTAINMENT NETWORK
TICKETS
2012-13 Ticket Plans
3D Seat Maps
Group Tickets
Duffy's Sky Club
Premium Seating
Ticketmaster
Ticket Exchange
Season Seat Owners
BB&T Center
Panther Pass
TEAM
Roster
In The System
2011-12 Transactions
2011-12 Injury Report
Den Of Honor
Front Office
Redline Lady Panthers
SCHEDULE/STATS
Schedule
Past Schedule/Results
Player Stats
Standings
G-By-G Breakdown
Team Comparisons
Season In Review
vs All Teams
NEWS
Recent News
Community News
Blogs: GM Journal
Blogs: MY 360
Blogs: Peeke's Points
Blogs: VanMurph's
View
Players On The Move
Panthers Insider
MULTIMEDIA
Panthers Vision Online
Photo Galleries
Wallpapers
Panthers Browser
Panthers Twitter
Panthers Facebook
Panthers Youtube
FAN ZONE/OTHER
Message Boards
Fan Development
Foundation
Promotions
Hockey 101
Stanley C. Panther
Booster Club

ABOUT US
Suggestions
Contact Us
Employment
Map & Parking
Store
FloridaPanthers.com is the official Web site of the Florida Panthers. Florida Panthers and floridapanthers.com are trademarks of Sunrise Sports & Entertainment. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Sunrise Sports & Entertainment and the National Hockey League. All Rights Reserved. AdChoices