PANTHERS 2012-13 INJURY REPORT
|
|
|
|
|
|
|
Player
|
Injury
|
Date Out
|
Date Returned
|
# Games Missed
|
| Dmitry Kulikov | Lower Body | 1/19/13 | 1/21/13 | 1 |
| Mike Weaver | Lower Body | 1/19/13 | 1/21/13 | 1 |
| Kris Versteeg | Lower Body | 1/19/13 | 1/29/13 | 5 |
| Erik Gudbranson | Upper Body | 1/19/13 | 2/7/13 | 9 |
| Marcel Goc | Lower Body | 1/19/13 | 1/31/13 | 6 |
| Sean Bergenheim | Lower Body | 1/19/13 | 41 | |
| Michael Caruso | Upper Body | 1/24/13 | 3/30/13 | 32 |
| Stephen Weiss | Lower Body | 1/24/13 | 2/3/13 | 4 |
| Ed Jovanovski | Lower Body | 1/31/13 | 3/16/13 | 22 |
| Scottie Upshall | Lower Body | 2/3/13 | 3/2/13 | 13 |
| Kris Versteeg | Upper Body | 2/14/13 | 3/8/13 | 12 |
| Filip Kuba | Upper Body | 2/22/13 | 2/28/13 | 2 |
| Mike Weaver | Lower Body | 3/2/13 | 4/13/13 | 20 |
| Scottie Upshall | Lower Body | 3/3/13 | 3/19/13 | 8 |
| Dmitry Kulikov | Upper Body | 3/3/13 | 3/23/13 | 10 |
| Jose Theodore | Lower Body | 3/3/13 | 20 | |
| Stephen Weiss | Upper Body | 3/5/13 | 19 | |
| Kris Versteeg | Upper Body | 3/14/13 | 14 | |
| Ed Jovanovski | Lower Body | 3/19/13 | 12 | |
| George Parros | Upper Body | 3/19/13 | 3/30/13 | 6 |
| Erik Gudbranson | Sick | 3/23/13 | 3/26/13 | 2 |
| Eric Selleck | Upper Body | 3/21/13 | 11 | |
| Jack Skille | Upper Body | 3/24/13 | 4/6/13 | 5 |
| Drew Shore | Upper Body | 4/2/13 | 4/11/13 | 3 |
Total Man Games Lost: 278
*Updated April 16, 2013






